Loading...
Loading...

Recent Records
T1surf_atoz | 5:46.031 | #245/320 | 06.11.2026 |
T1surf_borderlands | 2:09.172 | #325/593 | 27.10.2026 |
T1surf_prisma | 1:01.156 | #316/842 | 05.08.2026 |
T1surf_aura |
| 1:31.875 |
| #371/1098 |
| 21.02.2026 |
T1surf_rookie2 | 5:27.594 | #569/652 | 20.02.2026 |
T1surf_n_turf | 1:47.813 | #414/651 | 19.02.2026 |
T1surf_kitsune | 2:36.922 | #658/983 | 12.02.2026 |
T1surf_starfire | 0:59.688 | #347/373 | 10.02.2026 |
T1surf_void | 0:48.609 | #423/533 | 10.02.2026 |
T1surf_easy2 | 1:45.125 | #541/1156 | 24.01.2026 |
Recent Records
bhop_bless | 0:38.359 | #98/269 | 05.06.2026 |