Loading...
Loading...

Recent Records
T1surf_lux | 0:45.438 | #258/586 | 10.11.2026 |
T1surf_wew | 0:47.281 | #183/552 | 31.10.2026 |
T1surf_botanica | 1:14.266 | #148/401 | 27.10.2026 |
T1surf_tendies |
| 0:48.906 |
| #152/616 |
| 22.10.2026 |
T1surf_arctic | 0:41.969 | #264/804 | 21.10.2026 |
T1surf_school | 2:17.031 | #92/179 | 18.10.2026 |
T1surf_nyx | 0:50.016 | #367/1299 | 13.10.2026 |
T2surf_8bit | 5:11.078 | #376/413 | 13.10.2026 |
T1surf_rooftopsv2 | 1:22.469 | #58/473 | 10.10.2026 |
T1surf_boreas | 0:43.672 | #413/2150 | 10.10.2026 |
Recent Records
T2surf_orthodox | 16:33.563 | #20/20 | 09.08.2026 |