Loading...
Loading...

Recent Records
T1surf_like_a_gman | 0:30.719 | #3/527 | 03.10.2026 |
T1surf_year3000 | 0:18.109 | #6/488 | 27.09.2026 |
T1surf_platinum | 0:33.797 | #1/661 | 26.09.2026 |
T2surf_piano |
| 1:20.344 |
| #6/545 |
| 25.09.2026 |
T1surf_r-ne | 0:59.750 | #3/443 | 21.09.2026 |
T2surf_grandad | 0:37.703 | #1/53 | 21.09.2026 |
T1surf_gravity_ride | 0:57.828 | #3/389 | 20.09.2026 |
T1surf_atoz | 2:02.578 | #2/322 | 19.09.2026 |
T1surf_southpark | 0:53.500 | #3/360 | 16.09.2026 |
T2surf_paddy | 0:47.578 | #4/329 | 08.09.2026 |
Recent Records
T2surf_if_you_can | 1:20.766 | #1/16 | 08.11.2026 |
T2surf_greek | 1:35.813 | #1/7 | 08.11.2026 |
T2surf_crownroyal | 1:04.516 | #1/20 | 31.10.2026 |
T2surf_dojo | 0:28.891 | #1/5 | 25.09.2026 |
T3surf_diverge | 1:06.969 | #1/3 | 24.09.2026 |
T2surf_interstellar | 1:38.031 | #1/6 | 22.09.2026 |
T2surf_greece | 1:01.344 | #1/9 | 22.09.2026 |
Recent Records
bhop_smudge | 0:42.375 | #53/265 | 29.08.2026 |