Loading...
Loading...

Items picked in the skin changer
★ M9 Bayonet | Doppler
★ Hand Wraps | Slaughter
Chem-Haz Capitaine | Gendarmerie Nationale
Sir Bloody Silent Darryl | The Professionals
AK-47 | Fire Serpent
FN
Desert Eagle | Printstream
FN
M4A1-S | Vaporwave
FN
M4A4 | Howl
FN
Recent Records
T1surf_hat | 0:51.484 | #14/464 | 03.11.2026 |
T1surf_pantheon | 0:50.719 | #84/1393 | 03.11.2026 |
T2surf_olympus | 1:05.594 | #46/186 | 03.11.2026 |
T1surf_nyx |
| 0:45.406 |
| #94/1280 |
| 03.11.2026 |
T1surf_kepler | 1:23.234 | #55/607 | 02.11.2026 |
T1surf_tiltberg | 0:51.984 | #5/154 | 02.11.2026 |
T1surf_egypt | 0:34.063 | #46/1195 | 02.11.2026 |
T1surf_capsule | 0:47.016 | #55/513 | 01.11.2026 |
T1surf_mesa | 0:51.516 | #46/732 | 31.10.2026 |
T1surf_tenzo | 0:33.297 | #23/611 | 31.10.2026 |
Recent Records
T3surf_dreams | 11:48.156 | #11/12 | 02.11.2026 |
T3surf_zion | 17:12.688 | #2/2 | 02.11.2026 |
T3surf_razer | 5:00.516 | #2/2 | 26.10.2026 |
T3surf_methadone | 2:47.078 | #2/6 | 26.10.2026 |
T3surf_kitsune2 | 19:41.891 | #8/15 | 26.10.2026 |
T2surf_sup | 3:23.641 | #6/11 | 19.10.2026 |
T2surf_zenith | 0:51.844 | #7/7 | 19.10.2026 |
T2surf_guitar_hi | 0:41.672 | #15/17 | 19.10.2026 |
T2surf_believe_refix | 3:53.734 | #14/16 | 16.10.2026 |
T3surf_healthy_e | 2:37.875 | #4/14 | 05.10.2026 |
Recent Records
bhop_japan | 8:29.781 | #78/117 | 25.09.2026 |
bhop_colour | 5:02.109 | #58/105 | 25.09.2026 |
bhop_sugarspeed_fix | 3:35.297 | #50/169 | 25.09.2026 |
bhop_ego | 0:22.813 | #72/160 | 25.09.2026 |
bhop_ambience | 0:26.016 | #96/372 | 02.06.2026 |